University House, Winston Churchill Ave, Portsmouth PO1 2UP, United Kingdom
The University of Portsmouth is a public university in the city of Portsmouth, Hampshire, England. The history of the university dates back to 1908, when the Park building opened as a Municipal college and public library. It was previously known as Portsmouth Polytechnic until 1992, when it was granted university status through the Further and Higher Education Act 1992. It is ranked among the Top 100 universities under 50 in the world.
| Name | University of Portsmouth |
| Country | Australia |
| Address | University House, Winston Churchill Ave, Portsmouth PO1 2UP, United Kingdom |
| info@port.ac.uk | |
| Phone | +44 (0)23 9284 8484 |
| Website | Website |
| Established Year | 1992 |
| Ranking | # 46 |
| Total Students | 23505 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| B.Eng (Hons) in Electronic Engineering | 48 months | $14400 | View Details | |
| B.Sc (Hons) Applied Physics | 48 months | $14400 | View Details | |
| BA (Hons) Accounting with Finance | 36 months | $14300 | View Details | |
| BA (Hons) Animation | 36 months | $15100 | View Details | |
| BA (Hons) Graphic Design | 48 months | $12600 | View Details | |
| BA (Hons) Hospitality Management | 48 months | $13300 | View Details | |
| BA Hons in Architecture | 36 months | $14300 | View Details | |
| BA Hons in Business and Human Resource Management | 36 months | $14300 | View Details | |
| BA Hons in Business and Management | 36 months | $14300 | View Details | |
| BEng (Hons) Mechanical and Manufacturing Engineering | 48 months | $14400 | View Details | |
| BSc (Hons) Computing | 48 months | $14400 | View Details | |
| BSc (Hons) Human Physiology | 36 months | $12100 | View Details | |
| BSc (Hons) Mathematics | 48 months | $13300 | View Details | |
| BSc Hons in Advanced Dental Nursing | 36 months | $14300 | View Details | |
| BSc Hons in Business and Supply Chain Management | 36 months | $14300 | View Details | |
| BSc Hons in Business Information Systems | 36 months | $16400 | View Details | |
| Business HND | 24 months | $12600 | View Details | |
| Global MBA | 12 months | $16900 | View Details | |
| MA in Conservation Architecture | 12 months | $14300 | View Details | |
| MA in Data Visualisation Design | 12 months | $14300 | View Details | |
| MA in Digital Marketing | 12 months | $15100 | View Details | |
| MA in International Human Resource Management | 12 months | $15100 | View Details | |
| MA Marketing | 12 months | $13300 | View Details | |
| MSc Biomedicine | 12 months | $14450 | View Details | |
| MSc Computer Animation | 12 months | $12100 | View Details | |
| MSc in Accounting and Data Analytics | 12 months | $15100 | View Details | |
| MSc in Accounting and Finance | 12 months | $15100 | View Details | |
| MSc in Advanced Manufacturing Technology | 12 months | $15900 | View Details | |
| MSc in Building Information Management | 12 months | $15900 | View Details | |
| MSc in Business and Management | 12 months | $15100 | View Details | |
| MSc in Civil Engineering | 12 months | $16400 | View Details | |
| MSc in Computer Network Administration and Management | 12 months | $15900 | View Details | |
| MSc in Construction Project Management | 12 months | $16400 | View Details | |
| MSc in Corporate Finance | 12 months | $15100 | View Details | |
| MSc in Creative Technologies | 12 months | $15100 | View Details | |
| MSc in Data Analytics | 12 months | $16400 | View Details | |
| MSc in Data Analytics (with Professional Experience) | 18 months | $16400 | View Details | |
| MSc in Digital Business Management | 12 months | $14700 | View Details | |
| MSc in Digital Media | 12 months | $15100 | View Details | |
| MSc in Economics, Finance and Banking | 12 months | $15100 | View Details | |
| MSc in Educational Leadership and Management | 12 months | $14300 | View Details | |
| MSc in Electronic and Electrical Engineering | 12 months | $15900 | View Details | |
| MSc in Energy and Power Systems Management | 12 months | $15900 | View Details | |
| MSc in Engineering Management | 12 months | $15900 | View Details | |
| MSc in Finance | 12 months | $15100 | View Details | |
| MSc in Forensic Information Technology | 12 months | $16400 | View Details | |
| MSc in Geographical Information Systems | 12 months | $14300 | View Details | |
| MSc in Human Resource Management | 12 months | $15100 | View Details | |
| MSc in Information Systems | 12 months | $15900 | View Details | |
| MSc in Information Systems (with Professional Experience) | 18 months | $16400 | View Details | |
| MSc in Innovation Management and Entrepreneurship | 12 months | $15100 | View Details | |
| MSc in International Business and Management | 14 months | $14700 | View Details | |
| MSc in International Finance and Banking | 12 months | $15100 | View Details | |
| MSc in Logistics and Supply Chain Management | 12 months | $15900 | View Details | |
| MSc in Mechanical Engineering | 12 months | $15900 | View Details | |
| MSc in Petroleum and Gas Engineering | 12 months | $16400 | View Details | |
| MSc in Project Management | 12 months | $14700 | View Details | |
| MSc in Quantity Surveying | 12 months | $16400 | View Details | |
| MSc in Quantity Surveying | 12 months | $16400 | View Details | |
| MSc in Real Estate Management | 12 months | $16400 | View Details | |
| MSc in Risk, Crisis and Resilience Management | 12 months | $15100 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
https://www.port.ac.uk/study/international-studentsCampuses |